| Model | Angle | Spring torque : Weak | Spring torque : Middle | Spring torque : Strong | |||
|---|---|---|---|---|---|---|---|
| Spring to Close | Air to Open: 3 bar | Spring to Close | Air to Open: 4,5 bar | Spring to Close | Air to Open: 6 bar | ||
| AS 50 | 0˚ | 10.0 | 20.0 | 14.0 | 26.0 | 17.0 | 34.0 |
| 45˚ | 9.0 | 9.0 | 12.0 | 12.0 | 15.0 | 15.0 | |
| 90˚ | 20.0 | 10.0 | 26.0 | 14.0 | 34.0 | 17.0 | |
| AS 65 | 0˚ | 22.0 | 39.0 | 35.0 | 54.0 | 48.0 | 70.0 |
| 45˚ | 18.0 | 18.0 | 23.0 | 28.0 | 37.0 | 32.0 | |
| 90˚ | 39.0 | 22.0 | 54.0 | 35.0 | 70.0 | 48.0 | |
| AS 80 | 0˚ | 40.0 | 70.0 | 60.0 | 100.0 | 80.0 | 130.0 |
| 45˚ | 30.0 | 30.0 | 50.0 | 50.0 | 70.0 | 70.0 | |
| 90˚ | 70.0 | 40.0 | 100.0 | 60.0 | 130.0 | 80.0 | |
| AS 100 | 0˚ | 70.0 | 140.0 | 100.0 | 190.0 | 130.0 | 240.0 |
| 45˚ | 50.0 | 50.0 | 80.0 | 80.0 | 110.0 | 110.0 | |
| 90˚ | 140.0 | 70.0 | 190.0 | 100.0 | 240.0 | 130.0 | |
| AS125 | 0˚ | 175.0 | 251.0 | 243.0 | 403.0 | 358.0 | 520.0 |
| 45˚ | 105.0 | 125.0 | 177.0 | 182.0 | 215.0 | 254.0 | |
| 90˚ | 215.0 | 168.0 | 395.0 | 210.0 | 441.0 | 341.0 | |
| AS 140 | 0˚ | 200.0 | 370.0 | 371.0 | 576,0 | 480.0 | 726.0 |
| 45˚ | 170.0 | 170.0 | 236.0 | 265.0 | 330.0 | 360.0 | |
| 90˚ | 370.0 | 200.0 | 447.0 | 366.0 | 680.0 | 430.0 | |
| AS 160 | 0˚ | 400.0 | 540.0 | 550.0 | 750.0 | 769.9 | 1,149.9 |
| 45˚ | 290.0 | 290.0 | 420.0 | 420.0 | 560.0 | 560.0 | |
| 90˚ | 540.0 | 400.0 | 750.0 | 550.0 | 1,149.9 | 769.9 | |
| AS 185 | 0˚ | 641.7 | 866.3 | 882.3 | 1,203.1 | 1,235.2 | 1,844.8 |
| 45˚ | 445.8 | 445.8 | 645.7 | 645.7 | 860.9 | 860.9 | |
| 90˚ | 794.1 | 588.2 | 1,102.9 | 808.8 | 1,691.1 | 1,132.3 | |
| AS 210 | 0˚ | 840.0 | 910,0 | 1,250.0 | 1,510.0 | 1,750.0 | 2,160.0 |
| 45˚ | 500.0 | 430.0 | 740.0 | 780.0 | 1,040.0 | 1,130.0 | |
| 90˚ | 1,000.0 | 500.0 | 1,500.0 | 920.0 | 2.140.0 | 1,370.0 | |
| AS 250 | 0˚ | 1,540.0 | 1,900.0 | 2,120.0 | 2,760.0 | 3,060.0 | 3,660.0 |
| 45˚ | 920.0 | 950.0 | 1,320.0 | 1,370.0 | 1,830.0 | 1,900.0 | |
| 90˚ | 1,800.0 | 1,400.0 | 2,470.0 | 2,200.0 | 3,550.0 | 2,760.0 | |
| AS 300 | 0˚ | 2,870.0 | 4,283.0 | 4,308.0 | 6,421.0 | 5,740.0 | 8,566,0 |
| 45˚ | 1,447.0 | 1,523.0 | 2,172.0 | 2,283.0 | 2,894.0 | 3,046.0 | |
| 90˚ | 2,928.0 | 2,180.0 | 4,396.0 | 3,266.0 | 5,857.0 | 4,359.0 | |
* You may select spring types from strong/middle/weak; if unspecified in P/O,the standard type (as shown in green box) is provided. 2014.07.30. Norah

![]() |
Attachable Value | Rotary type valve |
| Operating Temperature | -20°C~80°C (Option -40°C-200°C) | |
| Connection | IS05211,DIN3337, Namur standard | |
| Operation Mode / Pressure | Scotch-yoke / 4〜7kg/cn1 | |
| Operating Mechanism | Single acting (Spring return) |

| No | Part Name | Material | No | Part Name | Material |
|---|---|---|---|---|---|
| 1 | Body | Aluminum Alloy | 15 | Piston Guide-ring | Engineering Plastic |
| 2 | Shaft | Steel Alloy (Nickel Plated) | 16 | Piston Pin | Steel Alloy |
| 3 | Crank | Steel Alloy | 17 | Piston Roller | Steel Alloy |
| 4 | Bushing (Top) | Engineering Plastic | 18 | Piston Pad | Engineering Plastic |
| 5 | Body O-ring (Top) | NBR | 19 | Cover | Aluminum Alloy |
| 6 | Shaft Roller (Top) | Engineering Plastic | 20 | Cover O-ring | NBR |
| 7 | Bushing (Bottom) | Engineering Plastic | 21 | Cover Bolt | Steel Alloy |
| 8 | Body O-ring (Bottom) | NBR | 22 | Spring Cap | Engineering Plastic |
| 9 | Shaft Roller (Bottom) | Engineering Plastic | 23 | Spring | Spring |
| 10 | Body Washer (Bottom) | Engineering Plastic | 24 | Stopper | Steel Alloy |
| 11 | Body Washer (Top) | Stainless Steel | 25 | Adjust Washer | Stainless Steel |
| 12 | Body Snap-ring | Stainless Steel | 26 | Adjust Nut | Stainless Steel |
| 13 | Piston | Aluminum Alloy | 27 | Adjust O-ring | NBR |
| 14 | Piston O-ring | NBR | 28 | Adjust Bolt | Steel Alloy |
AS SERIES DIMENSION TABLE

| MODEL | K1 | ISO | P.C.D( ) | N-G | K | L | T | T1 | H | H1 | CH | DTH | WG(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS50 | 80 | F03/F05/F07 | 36/50/70 | 4- M5/M6/M8 | 9 | 257 | 75 | 40 | 90 | 70 | 11*11 | 13 | 1.6 |
| #14*14 | 14 | ||||||||||||
| #9.7* 15 | 14 | ||||||||||||
| AS 65 | 80 | F05/F07 | 50/70 | 4- M6/M8 | 13 | 314 | 89 | 46 | 107 | 87 | 14*14 | 17 | 3.0 |
| #11.7* 17 | 17 | ||||||||||||
| #9.7* 15 | 14 | ||||||||||||
| AS 80 | 80 | F07 | 70 | 4- M8 | 13 | 430 | 101 | 49.5 | 126 | 106 | 17*17 | 19 | 5.3 |
| #14.7* 19 | 20 | ||||||||||||
| AS 100 | 80 | F07/F10 | 70/102 | 4- M8/M10 | 19 | 500 | 129 | 61.5 | 148 | 128 | 22*22 | 26 | 9.5 |
| #17.7* 22 | 26 | ||||||||||||
| AS 125 | 80 | F07/F10 | 70/102 | 4- M8/M10 | 19 | 606 | 151 | 71.5 | 174 | 154 | 22*22 | 26 | 17.6 |
| AS 140 | 80 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 682 | 164 | 77 | 192 | 172 | 27*27 | 30 | 23.9 |
| #22*22 | |||||||||||||
| AS 160 | 80 | F14 | 140 | 4- M16 | 24 | 781 | 188 | 89 | 216 | 196 | 36*36 | 30 | 36.6 |
| #F10/F12 | #102/125 | #4-M10/M12 | #27*27 | ||||||||||
| *AS185 | 80/130 | F14 | 140 | 4- M16 | 30 | 894 | 217 | 102 | 254 | 224 | 36*36 | 30 | 62.6 |
| AS210 | 130 | F16 | 165 | 4- M20 | 36 | 982 | 231 | 115 | 284 | 254 | 46*46 | 60 | 77.2 |
| #36*36 | 50 | ||||||||||||
| AS250 | 130 | F16 | 165 | 4- M20 | 36 | 1108 | 301 | 152 | 335 | 305 | 46*46 | 60 | 119.6 |
| *AS300 | 130 | F16/F25 | 165/254 | 4- M20/8-M16 | 36 | 1344 | 360 | 170 | 408 | 378 | 55*55 | 60 | 145.0 |
- Model with '#' is optinal.
- Model with '*' are being developed. Data can be changed. 2014.07.30 Norah